Overview |
|
| Part Number | KD300XP0 |
| Brand: | KAYDON |
Characteristics |
|
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Thin Section Bearings Type | Reali-Slim Open Bearings |
| For Load Direction | Four Point Contact |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Series | KD 1/2" x 1/2" |
Dimensions |
|
| Bore Dia | 30" |
| Bore Dia Tolerance | -0.0018"– 0" |
| Outer Dia | 31" |
| Outer Dia Tolerance | -0.0018"– 0" |
| Width | 0.5" |
| Width Tolerance | +.000 –.010" |
| External Diameter On Inner Ring | 30.37" |
| Internal Diameter On Outer Ring (Small Side Face) | 30.63" |
| Radial Clearance | 0.0000 – 0.0005" |
Material |
|
| Ring Material | Chrome Steel |
| Ball Material | Chrome Steel |
| Cage Material | Brass |
Performance |
|
| Dynamic Radial Load | 6856 lbf |
| Static Radial Load | 20860 lbf |
| Dynamic Thrust Load | 12600 lbf |
| Static Thrust Load | 52160 lbf |
| Dynamic Moment | 78447 lbf |
| Static Moment | 318100 lbf |
| Moment Load Rating | 78 ft-lbf |
| Temperature Range | -30°C to 110 °C |
Properties |
|
| Lubrication | Lubricated |
| RoHS | Compliant |
| Weight | 5.73 lbs |
KAYDON KD300XP0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.
