Overview |
|
| Part Number | NA030XP0 |
| Brand: | KAYDON |
Characteristics |
|
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Thin Section Bearings Type | Endura-kote Plated Bearings |
| For Load Direction | Four Point Contact |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Series | NA 1/4" x 1/4" |
Dimensions |
|
| Bore Dia | 3" |
| Bore Dia Tolerance | -0.0006"– 0" |
| Outer Dia | 3.5" |
| Outer Dia Tolerance | -0.0006"– 0" |
| Width | 0.25" |
| Width Tolerance | +.000 –.005" |
| External Diameter On Inner Ring | 3.186" |
| Internal Diameter On Outer Ring (Small Side Face) | 3.314" |
| Radial Clearance | 0.0000 – 0.0005" |
Material |
|
| Ring Material | Chrome Steel |
| Ball Material | Chrome Steel |
| Cage Material | Brass |
Performance |
|
| Dynamic Radial Load | 643 lbf |
| Static Radial Load | 990 lbf |
| Dynamic Thrust Load | 1010 lbf |
| Static Thrust Load | 2470 lbf |
| Dynamic Moment | 785 lbf |
| Static Moment | 1600 lbf |
| Moment Load Rating | 785 ft-lbf |
| Temperature Range | -30°C to 110 °C |
Properties |
|
| Lubrication | Lubricated |
| RoHS | Compliant |
| Weight | 0.15 lbs |
KAYDON NA030XP0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.
