Overview |
|
| Part Number | ND250AR0 |
| Brand: | KAYDON |
Characteristics |
|
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Thin Section Bearings Type | Endura-kote Plated Bearings |
| For Load Direction | Angular Contact |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Series | ND 1/2" x 1/2" |
Dimensions |
|
| Bore Dia | 25" |
| Bore Dia Tolerance | -0.0030"– 0" |
| Outer Dia | 26" |
| Outer Dia Tolerance | -0.0030"– 0" |
| Width | 0.5" |
| Width Tolerance | +.000 –.010" |
| Contact Angle | 30 ° |
| External Diameter On Inner Ring | 25.37" |
| Internal Diameter On Outer Ring (Small Side Face) | 25.63" |
| Internal Diameter On Outer Ring (Large Side Face) | 25.688" |
| Radial Clearance | 0.0000 – 0.0005" |
Material |
|
| Ring Material | Chrome Steel |
| Ball Material | Chrome Steel |
| Cage Material | Brass |
Performance |
|
| Dynamic Radial Load | 4908 lbf |
| Static Radial Load | 20140 lbf |
| Static Thrust Load | 13540 lbf |
| Static Moment | 58140 lbf |
| ISO Radial | 7060 lbf |
| Temperature Range | -30°C to 110 °C |
Properties |
|
| Lubrication | Lubricated |
| RoHS | Compliant |
| Weight | 4.54 lbs |
KAYDON ND250AR0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.
