Overview |
|
Part Number | SC040XP0 |
Brand: | KAYDON |
Characteristics |
|
System of Measurement | Inch |
Bearing Type | Ball |
Seal Type | Open |
Thin Section Bearings Type | Reali-Slim Stainless Steel Bearings |
For Load Direction | Four Point Contact |
Construction | Single Row |
Tolerance Class | ABEC-1 |
Series | SC 3/8" x 3/8" |
Dimensions |
|
Bore Dia | 4" |
Bore Dia Tolerance | -0.0008"– 0" |
Outer Dia | 4.75" |
Outer Dia Tolerance | -0.0006"– 0" |
Width | 0.375" |
Width Tolerance | +.000 –.005" |
External Diameter On Inner Ring | 4.277" |
Internal Diameter On Outer Ring (Small Side Face) | 4.473" |
Radial Clearance | 0.0000 – 0.0005" |
Material |
|
Ring Material | Stainless Steel |
Ball Material | Stainless Steel |
Cage Material | Brass |
Performance |
|
Dynamic Radial Load | 1417 lbf |
Static Radial Load | 2100 lbf |
Dynamic Thrust Load | 2210 lbf |
Static Thrust Load | 5260 lbf |
Dynamic Moment | 2326 lbf |
Static Moment | 4600 lbf |
Moment Load Rating | 2 ft-lbf |
Temperature Range | -30°C to 110 °C |
Properties |
|
Lubrication | Lubricated |
RoHS | Compliant |
Weight | 0.45 lbs |
KAYDON SC040XP0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.