Overview |
|
| Part Number | SC090XP0 |
| Brand: | KAYDON |
Characteristics |
|
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Thin Section Bearings Type | Reali-Slim Stainless Steel Bearings |
| For Load Direction | Four Point Contact |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Series | SC 3/8" x 3/8" |
Dimensions |
|
| Bore Dia | 9" |
| Bore Dia Tolerance | -0.0012"– 0" |
| Outer Dia | 9.75" |
| Outer Dia Tolerance | -0.0012"– 0" |
| Width | 0.375" |
| Width Tolerance | +.000 –.005" |
| External Diameter On Inner Ring | 9.277" |
| Internal Diameter On Outer Ring (Small Side Face) | 9.473" |
| Radial Clearance | 0.0000 – 0.0005" |
Material |
|
| Ring Material | Stainless Steel |
| Ball Material | Stainless Steel |
| Cage Material | Brass |
Performance |
|
| Dynamic Radial Load | 2226 lbf |
| Static Radial Load | 4510 lbf |
| Dynamic Thrust Load | 3670 lbf |
| Static Thrust Load | 11270 lbf |
| Dynamic Moment | 7830 lbf |
| Static Moment | 21130 lbf |
| Moment Load Rating | 7 ft-lbf |
| Temperature Range | -30°C to 110 °C |
Properties |
|
| Lubrication | Lubricated |
| RoHS | Compliant |
| Weight | 0.94 lbs |
KAYDON SC090XP0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.
