Overview |
|
| Part Number | SD140XP0 |
| Brand: | KAYDON |
Characteristics |
|
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Thin Section Bearings Type | Reali-Slim Stainless Steel Bearings |
| For Load Direction | Four Point Contact |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Series | SD 1/2" x 1/2" |
Dimensions |
|
| Bore Dia | 14" |
| Bore Dia Tolerance | -0.0014"– 0" |
| Outer Dia | 15" |
| Outer Dia Tolerance | -0.0014"– 0" |
| Width | 0.5" |
| Width Tolerance | +.000 –.010" |
| External Diameter On Inner Ring | 14.37" |
| Internal Diameter On Outer Ring (Small Side Face) | 14.63" |
| Radial Clearance | 0.0000 – 0.0005" |
Material |
|
| Ring Material | Stainless Steel |
| Ball Material | Stainless Steel |
| Cage Material | Brass |
Performance |
|
| Dynamic Radial Load | 4551 lbf |
| Static Radial Load | 9920 lbf |
| Dynamic Thrust Load | 7670 lbf |
| Static Thrust Load | 24800 lbf |
| Dynamic Moment | 24755 lbf |
| Static Moment | 71910 lbf |
| Moment Load Rating | 24 ft-lbf |
| Temperature Range | -30°C to 110 °C |
Properties |
|
| Lubrication | Lubricated |
| RoHS | Compliant |
| Weight | 2.73 lbs |
KAYDON SD140XP0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.
