Overview |
|
| Part Number | SD160XP0 |
| Brand: | KAYDON |
Characteristics |
|
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Thin Section Bearings Type | Reali-Slim Stainless Steel Bearings |
| For Load Direction | Four Point Contact |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Series | SD 1/2" x 1/2" |
Dimensions |
|
| Bore Dia | 16" |
| Bore Dia Tolerance | -0.0016"– 0" |
| Outer Dia | 17" |
| Outer Dia Tolerance | -0.0016"– 0" |
| Width | 0.5" |
| Width Tolerance | +.000 –.010" |
| External Diameter On Inner Ring | 16.37" |
| Internal Diameter On Outer Ring (Small Side Face) | 16.63" |
| Radial Clearance | 0.0000 – 0.0005" |
Material |
|
| Ring Material | Stainless Steel |
| Ball Material | Stainless Steel |
| Cage Material | Brass |
Performance |
|
| Dynamic Radial Load | 4899 lbf |
| Static Radial Load | 11290 lbf |
| Dynamic Thrust Load | 8360 lbf |
| Static Thrust Load | 28220 lbf |
| Dynamic Moment | 30325 lbf |
| Static Moment | 93110 lbf |
| Moment Load Rating | 30 ft-lbf |
| Temperature Range | -30°C to 110 °C |
Properties |
|
| Lubrication | Lubricated |
| RoHS | Compliant |
| Weight | 3.1 lbs |
KAYDON SD160XP0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.
