Overview |
|
| Part Number | SG047XP0 |
| Brand: | KAYDON |
Characteristics |
|
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Thin Section Bearings Type | Reali-Slim Stainless Steel Bearings |
| For Load Direction | Four Point Contact |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Series | SG 1" x 1" |
Dimensions |
|
| Bore Dia | 4.75" |
| Bore Dia Tolerance | -0.0010"– 0" |
| Outer Dia | 6.75" |
| Outer Dia Tolerance | -0.0008"– 0" |
| Width | 1" |
| Width Tolerance | +.000 –.005" |
| External Diameter On Inner Ring | 5.492" |
| Internal Diameter On Outer Ring (Small Side Face) | 6.008" |
| Radial Clearance | 0.0000 – 0.0005" |
Material |
|
| Ring Material | Stainless Steel |
| Ball Material | Stainless Steel |
| Cage Material | Brass |
Performance |
|
| Dynamic Radial Load | 8487 lbf |
| Static Radial Load | 9300 lbf |
| Dynamic Thrust Load | 12230 lbf |
| Static Thrust Load | 23260 lbf |
| Dynamic Moment | 18306 lbf |
| Static Moment | 26740 lbf |
| Moment Load Rating | 18 ft-lbf |
| Temperature Range | -30°C to 110 °C |
Properties |
|
| Lubrication | Lubricated |
| RoHS | Compliant |
| Weight | 4.1 lbs |
KAYDON SG047XP0
Looking for quality bearings at the right price?
Fill out the form below — our team will respond with the most suitable solution for your requirements. You can also reach us directly at sales@bearingsdealer.com.
